Daniel Hinrich Kröger, –
- Name
- Daniel Hinrich /Kröger/
- Given names
- Daniel Hinrich
- Surname
- Kröger
Marriage | Anna Margareth Klüsmann — View this family 1787 |
---|---|
Occupation | Tagelöhner |
Birth of a daughter | Engel Margaretha Kröger April 4, 1791 |
Christening of a daughter | Engel Margaretha Kröger April 6, 1791 |
Marriage of a child | Peter Krellenberg — Engel Margaretha Kröger — View this family November 30, 1821 |
Death of a daughter | Engel Margaretha Kröger February 17, 1835 Shared note: Kopfkrankheit. |
Burial of a daughter | Engel Margaretha Kröger February 22, 1835 |
Death | |
Burial |
himself | |
---|---|
wife | |
Marriage | Marriage — 1787 — Rehna |
4 years
daughter |
1791–1835
Birth: April 4, 1791 — Rehna Death: February 17, 1835 — Rehna |